|
|
![]() |
![]() |
![]()
|
|
Current Weather at: Kallithea THESSALONIKI-GREECE Lat:40°38,53'N - Long:22°56,15'E Altitute: 76m 3:15 on 21/5/13 Update schedule every 2 minutes |
|
|
| Temperature | 21.5 °C | ||
| Humidity | 53 % | ||
| Dew Point | 11.5 °C | ||
| Wind Speed | N at 5.04 Km/h | ||
| Sea Level Barometer | 1013 hPa Rate 0.028 hPa/hr |
||
| Rain Today | 0 mm | ||
| Rain Rate | 0.0 mm/hr | ||
| Monthly Rain | 19 mm | ||
| Yearly Rain | 166 mm | ||
| Heat Index | 22.1 °C | ||
| Wind Chill | 21.5 °C | ||
| Today's Extremes | |||
| High Temperature | 23.0 °C at 0:00 | ||
| Low Temperature | 21.5 °C at 2:26 | ||
| High Humitidy | 54 % at 2:41 | ||
| Low Humitidy | 49 % at 0:00 | ||
| High Wind Gust | 14.04 Km/hr at 2:34 | ||
| High S.L.Barometer | 1013 hPa at 0:00 | ||
| Low S.L.Barometer | 1013 hPa at 0:00 | ||
| High Heat Index | 23.4 °C at 0:00 | ||
| Low Wind Chill | 21.5 °C at 2:26 | ||
| Astronomical Data | |||
| Sunrise | 6:05 | ||
| Sunset | 20:43 | ||
| Moonrise | 16:36 | ||
| Moonset | 3:25 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
![]()
(c) 2005 - Dimitris Saroglidis