|
|
![]() |
![]() |
![]()
|
|
Current Weather at: Kallithea THESSALONIKI-GREECE Lat:40°38,53'N - Long:22°56,15'E Altitute: 76m 9:50 on 23/5/12 Update schedule every 2 minutes |
|
|
| Temperature | 19.4 °C | ||
| Humidity | 39 % | ||
| Dew Point | 5.1 °C | ||
| Wind Speed | WSW at 9.00 Km/h | ||
| Sea Level Barometer | 1008 hPa Rate 0.000 hPa/hr |
||
| Rain Today | 0 mm | ||
| Rain Rate | 0.0 mm/hr | ||
| Monthly Rain | 38 mm | ||
| Yearly Rain | 162 mm | ||
| Heat Index | 19.3 °C | ||
| Wind Chill | 19.4 °C | ||
| Today's Extremes | |||
| High Temperature | 19.6 °C at 8:26 | ||
| Low Temperature | 15.1 °C at 5:48 | ||
| High Humitidy | 74 % at 4:43 | ||
| Low Humitidy | 39 % at 9:16 | ||
| High Wind Gust | 19.44 Km/hr at 9:15 | ||
| High S.L.Barometer | 1008 hPa at 0:00 | ||
| Low S.L.Barometer | 1008 hPa at 0:00 | ||
| High Heat Index | 19.9 °C at 8:26 | ||
| Low Wind Chill | 14.9 °C at 6:08 | ||
| Astronomical Data | |||
| Sunrise | 6:04 | ||
| Sunset | 20:45 | ||
| Moonrise | 7:51 | ||
| Moonset | 22:54 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
![]()
(c) 2005 - Dimitris Saroglidis